Close popup
Mini bakin’ marshmallows
Delicious mini chunks of sweetness perfect for baking, or pile on top of a hot chocolate. Truly epic!!
Nutritional Information
Typical values | Per 100 g | Per 25 g serving |
---|---|---|
Energy | 1420 kJ / 334 kcal | 355 kJ / 84 kcal |
Fat | 0 g | 0 g |
of which saturates | 0 g | 0 g |
Carbohydrates | 79 g | 19.8 g |
of which sugars | 71 g | 17.8 g |
Protein | 3.6 g | 0.9 g |
Salt | <0.02 g | <0.01 g |
Ingredients
Glucose-Fructose Syrup, Sugar, Water, Dextrose, Pork Gelatine, Flavouring, Colour: Beetroot Red.